Academic Session Holiday Schedule
The school observes gazetted holidays, state-notified festivals, and seasonal breaks as scheduled in the annual academic calendar.
| Occasion / Holiday | Tentative Month / Date | Break Duration |
|---|---|---|
| Summer Vacation | Mid-May to Late-June | Approx. 40 Days |
| Independence Day | 15th August | 1 Day (Celebration in School) |
| Raksha Bandhan & Janmashtami | August | 1 Day each |
| Gandhi Jayanti | 2nd October | 1 Day |
| Dussehra & Durga Puja Break | October | 3 to 5 Days |
| Diwali & Chhath Puja Holidays | October / November | 4 to 6 Days |
| Winter Vacation | Late December to Early January | Approx. 10 to 12 Days |
| Republic Day | 26th January | 1 Day (Flag Hoisting in School) |
| Holi Festival | March | 3 to 4 Days |
* Any emergency holidays declared by the District Administration (DM) will be notified promptly via the school Notice Board and SMS alerts.